| Brand Name | Tronox Electrolytic Manganese Dioxide |
| Chemical Name | Manganese Dioxide |
| Other Name | EMD |
| Manufacture Location | Henderson, Nevada USA |
| Formula | MnO2 |
| Molecular Weight | 86.94 |
| CAS Number | 1313-13-9 |
| Appearance | Black powder |
| Grade | Alkaline Battery |
| Description | An electrolytic, battery-active manganese dioxide, primarily intended for use in alkaline batteries. |
| Element | Percent Weight |
|---|---|
| Manganese (MnO2) | 92 |
| Sulfate (SO4) | 1.15 |
| Moisture (Free and Bound H2O) | 5 |
| HCl insolubles | 0.06 |
| Element | PPM |
|---|---|
| Iron (Fe) | 40 |
| Titanium (Ti) | 15 ppm |
| Fired Aluminum Oxide (Al2O3) | 300 |
| Sodium (Na) | 2250 |
| Potassium (K) | 250 |
| Calcium, Magnesium (Ca, Mg) | 500* |
| Heavy Metals
(Cu, Co, Cr, Ni,V, Pb, Mo, Sb, As) |
8* |
* Total PPM
| U.S. Standard Sieve No. | Percent Cumulative |
|---|---|
| 200 (wet) | 90% |
| 325 (wet) | 60% |
| Property | Value |
|---|---|
| pH (10 g in 200 ml H2O) | 6.5 |
| Scott Density | 26.5 g/in3 |
| Potential (Alkaline Mix) | 1.63 volts |
Manganese dioxide is packaged in 100-pound five-ply paper bags and 3,000-pound supersacks. Unitization on wood pallets with shrink film over-wrap is available for 100-pound bags.
Information concerning the handling and use of this product is provided in material safety data sheet (MSDS) B-5019.
The MSDS must be fully read and understood prior to any exposure, handling or use of the product.
The information herein is believed to be reliable. However, chemical and physical properties presented should be considered typical and not construed as specifications unless duly represented as such. No warranty, express or implied, is made as to its accuracy or completeness and none is made as to the merchantability of the material or its fitness for any purpose. The manufacturer shall not be liable for consequential damages to persons or property resulting from its use. Nothing herein shall be construed as a recommendation for use in violation of any patent.